Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Harra GOV | 18231.00 | 16072.90 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | MEMBERS | Female |
| 2 | ARUN | MEMBERS | Male |
| 3 | ARVIND | MEMBERS | Male |
| 4 | chinta devi | MEMBERS | Female |
| 5 | DHARMJEET | MEMBERS | Male |
| 6 | KAMESWAR | MEMBERS | Male |
| 7 | MANOJ | MEMBERS | Male |
| 8 | MANTI DEVI | MEMBERS | Female |
| 9 | NEELAM DEVI | MEMBERS | Female |
| 10 | RINA DEVI | MEMBERS | Female |
| 11 | SURENDRA KUSHWAHA | MEMBERS | Male |
| 12 | SWETA GUPTA | MEMBERS | Female |
| 13 | TARA DEVI | CHAIRPERSON | Female |
| 14 | UMESH | MEMBERS | Male |
| 15 | VIRENDRA PRATAP | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | sabina |
| 2 | SHANTI |
| 3 | sumi |
| 4 | BAVITA |
| 5 | khushi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।