Agency Villages Deatils

S.No Agency Name District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 BGCCPL-Ramky (JV) Jhansi Moth Chheota Chheota 423740 280 278 99%
2 BGCCPL-Ramky (JV) Jhansi Moth Sesa Sesa 423745 500 497 99%
3 BGCCPL-Ramky (JV) Jhansi Moth Khilli Jhansi Khilli Jhansi 423763 251 248 98%
4 BGCCPL-Ramky (JV) Jhansi Moth Bhujond Jarha Khurd 423766 132 132 100%
5 BGCCPL-Ramky (JV) Jhansi Moth Todi Todi 423769 278 276 99%
6 BGCCPL-Ramky (JV) Jhansi Moth Bharosa Bharosa 423799 608 608 100%
7 BGCCPL-Ramky (JV) Jhansi Moth Simiriya Simiriya 423810 332 329 99%
8 BGCCPL-Ramky (JV) Jhansi Moth Saurai Saurai 423813 200 195 97%
9 BGCCPL-Ramky (JV) Jhansi Moth Khuja Khuja 423837 240 238 99%
10 BGCCPL-Ramky (JV) Jhansi Moth Sersa Sersa 423850 985 982 99%
11 BGCCPL-Ramky (JV) Jhansi Moth Imiliya (state) Baidora 423853 87 84 96%
12 BGCCPL-Ramky (JV) Jhansi Bamaur Sutta Sutta 423966 843 842 99%
13 BGCCPL-Ramky (JV) Jhansi Bamaur Pharida Pharida 423974 172 171 99%
14 BGCCPL-Ramky (JV) Jhansi Bamaur Pharida Chhiraura Khurd 423975 137 134 97%
15 BGCCPL-Ramky (JV) Jhansi Bamaur Achausa Khiriya Bant 423988 142 142 100%
16 BGCCPL-Ramky (JV) Jhansi Bamaur Durkhuroo Garautha Dehat 424027 110 108 98%
17 BGCCPL-Ramky (JV) Jhansi Bamaur Kakarwai Kakarwai 424031 908 905 99%
18 BGCCPL-Ramky (JV) Jhansi Bamaur Jakhaura Jakhaura 424039 229 226 98%
19 BGCCPL-Ramky (JV) Jhansi Bamaur Bargai Khangar Bhonwai 424041 88 85 96%
20 BGCCPL-Ramky (JV) Jhansi Bamaur Kudri Behatar 424048 175 172 98%
21 BGCCPL-Ramky (JV) Jhansi Gursrai Kotra Kotra 424085 283 283 100%
22 BGCCPL-Ramky (JV) Jhansi Gursrai Itaura Itaura 424120 213 213 100%
23 BGCCPL-Ramky (JV) Jhansi Gursrai Pasaura Pasaura 424158 407 407 100%
24 BGCCPL-Ramky (JV) Jhansi Mauranipur Madarwas Madarwas 424264 401 398 99%
25 BGCCPL-Ramky (JV) Jhansi Mauranipur Itaial Itaial 424282 885 885 100%
26 BGCCPL-Ramky (JV) Jhansi Mauranipur Sijari Bugurg Sijari Bugurg 424287 394 394 100%
27 BGCCPL-Ramky (JV) Jhansi Mauranipur Dhawakar Dhawakar 424290 1152 1149 99%
28 BGCCPL-Ramky (JV) Jhansi Moth Budhera Ghat Budhera Ghat 423736 212 210 99%
29 BGCCPL-Ramky (JV) Jhansi Moth Sikandra Maboosa 423760 116 113 97%
30 BGCCPL-Ramky (JV) Jhansi Moth Sikandra Sikandra 423761 237 232 97%
31 BGCCPL-Ramky (JV) Jhansi Moth Khajuri Bajhera Estate 423816 217 214 98%
32 BGCCPL-Ramky (JV) Jhansi Moth Paharpura (estate) Angthari 423827 79 75 94%
33 BGCCPL-Ramky (JV) Jhansi Moth Badokhari Tursanpura 423842 21 17 80%
34 BGCCPL-Ramky (JV) Jhansi Moth Bahadur Pur Pirauna 423844 78 75 96%
35 BGCCPL-Ramky (JV) Jhansi Bamaur Labhera Naikera 423984 74 71 95%
36 BGCCPL-Ramky (JV) Jhansi Bamaur Benda Nibooja 423993 46 43 93%
37 BGCCPL-Ramky (JV) Jhansi Bamaur Nagara Raghauli 424024 182 180 98%
38 BGCCPL-Ramky (JV) Jhansi Gursrai Deora Khurd Deora Khurd 424088 219 213 97%
39 BGCCPL-Ramky (JV) Jhansi Gursrai Nipan Nipan 424092 446 446 100%
40 BGCCPL-Ramky (JV) Jhansi Gursrai Itaura Bitthaura 424121 125 125 100%
41 BGCCPL-Ramky (JV) Jhansi Mauranipur Kakwara Kakwara 424272 952 952 100%
42 BGCCPL-Ramky (JV) Jhansi Mauranipur Ghatlahchura Ghatlahchura 424283 562 562 100%
43 BGCCPL-Ramky (JV) Jhansi Mauranipur Larauni Larauni 424289 221 221 100%
44 BGCCPL-Ramky (JV) Jhansi Moth Jarha Kalan Kharila 423747 86 83 96%
45 BGCCPL-Ramky (JV) Jhansi Moth Saina Saina 423777 286 283 98%
46 BGCCPL-Ramky (JV) Jhansi Moth Jaura Jaura 423779 499 496 99%
47 BGCCPL-Ramky (JV) Jhansi Moth Barthari Barthari 423788 252 249 98%
48 BGCCPL-Ramky (JV) Jhansi Moth Khajuri Khajuri 423815 210 208 99%
49 BGCCPL-Ramky (JV) Jhansi Moth Khadauwa Khadauwa 423817 247 242 97%
50 BGCCPL-Ramky (JV) Jhansi Moth Pandauri Dhawar 423823 2 1 50%
51 BGCCPL-Ramky (JV) Jhansi Moth Pandauri Say 423825 86 81 94%
52 BGCCPL-Ramky (JV) Jhansi Moth Paharpura (estate) Belma 423828 568 563 99%
53 BGCCPL-Ramky (JV) Jhansi Moth Imiliya (state) Imiliya (state) 423852 133 133 100%
54 BGCCPL-Ramky (JV) Jhansi Moth Madora Kalan Madora Kalan 423855 153 150 98%
55 BGCCPL-Ramky (JV) Jhansi Bamaur Benda Surwai 423992 132 128 96%
56 BGCCPL-Ramky (JV) Jhansi Bamaur Kuretha Kuretha 423998 546 545 99%
57 BGCCPL-Ramky (JV) Jhansi Bamaur Teharka Gora 424020 86 86 100%
58 BGCCPL-Ramky (JV) Jhansi Bamaur Dhanaura Dhanaura 424038 549 549 100%
59 BGCCPL-Ramky (JV) Jhansi Bamaur Deori Deori 424051 193 189 97%
60 BGCCPL-Ramky (JV) Jhansi Bamaur Baraura Baraura 424059 256 256 100%
61 BGCCPL-Ramky (JV) Jhansi Bamaur Semri Semri 424062 405 405 100%
62 BGCCPL-Ramky (JV) Jhansi Gursrai Chhiraura Buzurg Chhiraura Buzurg 424079 356 356 100%
63 BGCCPL-Ramky (JV) Jhansi Gursrai Bhagwantpura Bhagwant Pura 424130 217 217 100%
64 BGCCPL-Ramky (JV) Jhansi Gursrai Puchhi Puchhi 424161 524 524 100%
65 BGCCPL-Ramky (JV) Jhansi Gursrai Barota Barota 424165 214 214 100%
66 BGCCPL-Ramky (JV) Jhansi Gursrai Rampura Rampura 424170 415 415 100%
67 BGCCPL-Ramky (JV) Jhansi Mauranipur Churari Churari 424260 265 265 100%
68 BGCCPL-Ramky (JV) Jhansi Mauranipur Kishor Pura Kishor Pura 424269 231 231 100%
69 BGCCPL-Ramky (JV) Jhansi Mauranipur Durgapur Saptwara 424276 155 155 100%
70 BGCCPL-Ramky (JV) Jhansi Mauranipur Akseo Akseo 424277 643 643 100%
71 BGCCPL-Ramky (JV) Jhansi Mauranipur Madwan Madwan 424278 510 510 100%
72 BGCCPL-Ramky (JV) Jhansi Mauranipur Mailoni Mailoni 424293 180 180 100%
73 BGCCPL-Ramky (JV) Jhansi Mauranipur Dhimloni Dhimloni 424294 109 109 100%
74 BGCCPL-Ramky (JV) Jhansi Moth Dhaurka Dhaurka 423757 303 300 99%
75 BGCCPL-Ramky (JV) Jhansi Moth Jaura Amkhera 423780 102 97 95%
76 BGCCPL-Ramky (JV) Jhansi Moth Belma Kalan Belma Kalan 423806 142 142 100%
77 BGCCPL-Ramky (JV) Jhansi Moth Khuja Kuiya 423838 152 149 98%
78 BGCCPL-Ramky (JV) Jhansi Bamaur Garhwai Garhwai 423971 494 494 100%
79 BGCCPL-Ramky (JV) Jhansi Bamaur Dikoli Dikoli 423985 457 454 99%
80 BGCCPL-Ramky (JV) Jhansi Bamaur Bhadar Wara Buzurg Deora Buzurg 424002 121 118 97%
81 BGCCPL-Ramky (JV) Jhansi Bamaur Sagauli Sagauli 424009 280 279 99%
82 BGCCPL-Ramky (JV) Jhansi Bamaur Durkhuroo Garautha Khurd 424028 134 130 97%
83 BGCCPL-Ramky (JV) Jhansi Bamaur Kharka Kharka 424032 259 259 100%
84 BGCCPL-Ramky (JV) Jhansi Bamaur Hiranagar Hiranagar 424033 323 320 99%
85 BGCCPL-Ramky (JV) Jhansi Bamaur Nagra Nagra 424057 310 306 98%
86 BGCCPL-Ramky (JV) Jhansi Gursrai Bangra Bangra 424089 389 389 100%
87 BGCCPL-Ramky (JV) Jhansi Gursrai Jaswant Pura Jaswant Pura 424150 193 193 100%
88 BGCCPL-Ramky (JV) Jhansi Gursrai Eoni Eoni 424160 1165 1165 100%
89 BGCCPL-Ramky (JV) Jhansi Gursrai Deora Khurd Mau Kachhiyau 424162 84 84 100%
90 BGCCPL-Ramky (JV) Jhansi Gursrai Shah Pura Khurd Shah Pura Khurd 424163 283 283 100%
91 BGCCPL-Ramky (JV) Jhansi Mauranipur Kharkasani Jalalpura 424257 50 50 100%
92 BGCCPL-Ramky (JV) Jhansi Mauranipur Jhankari Jhankari 424259 286 283 98%
93 BGCCPL-Ramky (JV) Jhansi Mauranipur Siaori Khan Pura 424271 120 120 100%
94 BGCCPL-Ramky (JV) Jhansi Mauranipur Dhamna Payak Dhamna Payak 424291 711 711 100%
95 BGCCPL-Ramky (JV) Jhansi Mauranipur Mailoni Lakhesur 424295 145 145 100%
96 BGCCPL-Ramky (JV) Jhansi Moth Fatehpur (state) Dhamdhauli 423753 48 48 100%
97 BGCCPL-Ramky (JV) Jhansi Moth Saurai Chandar 423814 145 145 100%
98 BGCCPL-Ramky (JV) Jhansi Moth Sakin Sakin 423848 1327 1324 99%
99 BGCCPL-Ramky (JV) Jhansi Moth Ata Diviyapur 423858 115 112 97%
100 BGCCPL-Ramky (JV) Jhansi Bamaur Shamsherpura Shamsherpura 423994 371 368 99%
101 BGCCPL-Ramky (JV) Jhansi Bamaur Pathrendi Devra Saran 423997 65 62 95%
102 BGCCPL-Ramky (JV) Jhansi Bamaur Bilati Khet Semra 424008 63 60 95%
103 BGCCPL-Ramky (JV) Jhansi Bamaur Sagauli Khadaini 424010 228 224 98%
104 BGCCPL-Ramky (JV) Jhansi Bamaur Durkhuroo Durkhuroo 424025 455 455 100%
105 BGCCPL-Ramky (JV) Jhansi Bamaur Alam Pura Alam Pura 424054 310 308 99%
106 BGCCPL-Ramky (JV) Jhansi Bamaur Semri Gursarai Dehat 424064 58 57 98%
107 BGCCPL-Ramky (JV) Jhansi Gursrai Moti Katra Ramora 424091 110 110 100%
108 BGCCPL-Ramky (JV) Jhansi Gursrai Nimgahna Nimgahna 424098 302 302 100%
109 BGCCPL-Ramky (JV) Jhansi Gursrai Bijaura Bijaura 424134 466 466 100%
110 BGCCPL-Ramky (JV) Jhansi Gursrai Gorpura Gorpura 424157 311 311 100%
111 BGCCPL-Ramky (JV) Jhansi Moth Jarha Kalan Kashipura 423746 105 105 100%
112 BGCCPL-Ramky (JV) Jhansi Moth Fatehpur (state) Salemapur 423754 108 105 97%
113 BGCCPL-Ramky (JV) Jhansi Moth Todi Ahroli 423770 140 137 97%
114 BGCCPL-Ramky (JV) Jhansi Moth Kumhrar Kumhrar 423791 491 491 100%
115 BGCCPL-Ramky (JV) Jhansi Moth Imliya(moth) Saran 423795 61 61 100%
116 BGCCPL-Ramky (JV) Jhansi Moth Lawan Lawan 423809 379 376 99%
117 BGCCPL-Ramky (JV) Jhansi Moth Talaur Talaur 423826 641 636 99%
118 BGCCPL-Ramky (JV) Jhansi Moth Karai Karai 423851 449 446 99%
119 BGCCPL-Ramky (JV) Jhansi Bamaur Asta Asta 423965 651 651 100%
120 BGCCPL-Ramky (JV) Jhansi Bamaur Madori Madori 423968 1026 1025 99%
121 BGCCPL-Ramky (JV) Jhansi Bamaur Jhabra Jhabra 423979 402 401 99%
122 BGCCPL-Ramky (JV) Jhansi Bamaur Riyan Riyan 424000 328 325 99%
123 BGCCPL-Ramky (JV) Jhansi Bamaur Bilati Khet Bilati Khet 424007 230 230 100%
124 BGCCPL-Ramky (JV) Jhansi Bamaur Dhamnod Dhamnod 424037 249 247 99%
125 BGCCPL-Ramky (JV) Jhansi Gursrai Bararu Bararoo 424093 204 204 100%
126 BGCCPL-Ramky (JV) Jhansi Gursrai Birona Birona 424095 218 218 100%
127 BGCCPL-Ramky (JV) Jhansi Gursrai Rajwara Rajwara 424100 269 269 100%
128 BGCCPL-Ramky (JV) Jhansi Mauranipur Rewan Rewan 424262 840 837 99%
129 BGCCPL-Ramky (JV) Jhansi Mauranipur Budhai Budhai 424267 460 460 100%
130 BGCCPL-Ramky (JV) Jhansi Mauranipur Khanuwa Khanuwan 424280 263 263 100%
131 BGCCPL-Ramky (JV) Jhansi Moth Budhera Ghat Budheri Khurd 423738 45 45 100%
132 BGCCPL-Ramky (JV) Jhansi Moth Todi Gulpura 423771 76 73 96%
133 BGCCPL-Ramky (JV) Jhansi Moth Pulgahana Pulgahana 423804 275 270 98%
134 BGCCPL-Ramky (JV) Jhansi Moth Shahjahanpur Shahjahanpur 423821 684 681 99%
135 BGCCPL-Ramky (JV) Jhansi Moth Barnaya Barnaya 423830 254 249 98%
136 BGCCPL-Ramky (JV) Jhansi Bamaur Pharida Madpura 423969 123 123 100%
137 BGCCPL-Ramky (JV) Jhansi Bamaur Genda Kaboola Genda Kaboola 423981 194 191 98%
138 BGCCPL-Ramky (JV) Jhansi Bamaur Achausa Achausa 423987 241 241 100%
139 BGCCPL-Ramky (JV) Jhansi Bamaur Gohna Gohna 424029 284 281 98%
140 BGCCPL-Ramky (JV) Jhansi Bamaur Gokal Pahara 424045 127 124 97%
141 BGCCPL-Ramky (JV) Jhansi Bamaur Ghatiyari Pratappura 424052 70 67 95%
142 BGCCPL-Ramky (JV) Jhansi Gursrai Pandwaha Pandwaha 424078 555 555 100%
143 BGCCPL-Ramky (JV) Jhansi Gursrai Garaha Garaha 424081 334 334 100%
144 BGCCPL-Ramky (JV) Jhansi Mauranipur Kharkasani Kharka Sani 424256 226 226 100%
145 BGCCPL-Ramky (JV) Jhansi Mauranipur Tilera Tilera 424281 426 426 100%
146 BGCCPL-Ramky (JV) Jhansi Mauranipur Baraura Baraura 424286 235 232 98%
147 BGCCPL-Ramky (JV) Jhansi Moth Maharaj Ganj Dhera 423741 88 84 95%
148 BGCCPL-Ramky (JV) Jhansi Moth Bhujond Bhujond 423767 212 209 98%
149 BGCCPL-Ramky (JV) Jhansi Moth Panari Panari 423781 405 402 99%
150 BGCCPL-Ramky (JV) Jhansi Moth Kayala Kayla 423782 216 213 98%
151 BGCCPL-Ramky (JV) Jhansi Moth Bhora Ghat Bhora Ghat 423783 329 329 100%
152 BGCCPL-Ramky (JV) Jhansi Moth Saujna Khiriya Ghat 423786 142 139 97%
153 BGCCPL-Ramky (JV) Jhansi Moth Reb Reb 423802 489 489 100%
154 BGCCPL-Ramky (JV) Jhansi Moth Pandauri Dasna 423824 118 118 100%
155 BGCCPL-Ramky (JV) Jhansi Bamaur Gonti Gonti 423977 506 503 99%
156 BGCCPL-Ramky (JV) Jhansi Bamaur Genda Kaboola Katharri 423982 136 133 97%
157 BGCCPL-Ramky (JV) Jhansi Bamaur Barmain Barmain 424035 228 227 99%
158 BGCCPL-Ramky (JV) Jhansi Bamaur Kharwanch Kharwanch 424036 201 198 98%
159 BGCCPL-Ramky (JV) Jhansi Gursrai Rana Pura Rana Pura 424119 382 382 100%
160 BGCCPL-Ramky (JV) Jhansi Gursrai Kedar Tai Kedar Tai 424168 304 304 100%
161 BGCCPL-Ramky (JV) Jhansi Mauranipur Siyawnikhurd Siyawnikhurd 424274 459 459 100%
162 BGCCPL-Ramky (JV) Jhansi Mauranipur Bamhauri Bamhauri 424288 1450 1447 99%
163 BGCCPL-Ramky (JV) Jhansi Mauranipur Berwai Berwai 424330 407 403 99%
164 BGCCPL-Ramky (JV) Jhansi Mauranipur Rora Rora 424333 370 370 100%
165 BGCCPL-Ramky (JV) Jhansi Moth Badaira Khakal 423749 100 96 96%
166 BGCCPL-Ramky (JV) Jhansi Moth Kumhrar Nimonia 423792 195 195 100%
167 BGCCPL-Ramky (JV) Jhansi Moth Imliya(moth) Paraichha 423797 63 60 95%
168 BGCCPL-Ramky (JV) Jhansi Moth Paharpura (estate) Paharpura (estate) 423829 283 283 100%
169 BGCCPL-Ramky (JV) Jhansi Moth Badokhari Badokhari 423840 335 334 99%
170 BGCCPL-Ramky (JV) Jhansi Moth Bahadur Pur Chatreshpur 423846 32 32 100%
171 BGCCPL-Ramky (JV) Jhansi Bamaur Eskil Buzurg Eskil Buzurg 423976 806 805 99%
172 BGCCPL-Ramky (JV) Jhansi Bamaur Labhera Labhera 423983 356 354 99%
173 BGCCPL-Ramky (JV) Jhansi Bamaur Seriya Seriya 423990 287 287 100%
174 BGCCPL-Ramky (JV) Jhansi Bamaur Bilati Karkey Bilati Karkey 424006 276 276 100%
175 BGCCPL-Ramky (JV) Jhansi Bamaur Nagara Nagara 424023 190 190 100%
176 BGCCPL-Ramky (JV) Jhansi Gursrai Bararu Nadora 424094 61 58 95%
177 BGCCPL-Ramky (JV) Jhansi Gursrai Bikram Pura Sani Bikram Pura Sani 424108 229 229 100%
178 BGCCPL-Ramky (JV) Jhansi Gursrai Jalal Pura Jalal Pura 424155 195 195 100%
179 BGCCPL-Ramky (JV) Jhansi Gursrai Mar Kuwan Mar Kuwan 424159 434 434 100%
180 BGCCPL-Ramky (JV) Jhansi Gursrai Gurha Gurha 424167 588 588 100%
181 BGCCPL-Ramky (JV) Jhansi Gursrai Chaturtai Chaturtai 424169 379 379 100%
182 BGCCPL-Ramky (JV) Jhansi Moth Jarha Kalan Jarha Kalan 423748 182 181 99%
183 BGCCPL-Ramky (JV) Jhansi Moth Imliya(moth) Imliya(moth) 423794 107 107 100%
184 BGCCPL-Ramky (JV) Jhansi Moth Atariya Atariya 423800 277 274 98%
185 BGCCPL-Ramky (JV) Jhansi Moth Ladawara Ladawara 423811 256 253 98%
186 BGCCPL-Ramky (JV) Jhansi Moth Khadauwa Birguwan 423818 148 145 97%
187 BGCCPL-Ramky (JV) Jhansi Moth Datawali Kalan Datawali Kalan 423833 322 319 99%
188 BGCCPL-Ramky (JV) Jhansi Moth Chir Gaon Khurd Chir Gaon Khurd 423834 333 333 100%
189 BGCCPL-Ramky (JV) Jhansi Moth Ata Ata 423857 191 188 98%
190 BGCCPL-Ramky (JV) Jhansi Bamaur Saiguawan Saiguwan 423973 332 328 98%
191 BGCCPL-Ramky (JV) Jhansi Bamaur Atarsuwan Atarsuwan 423989 303 303 100%
192 BGCCPL-Ramky (JV) Jhansi Bamaur Pathrendi Pathrendi 423995 210 207 98%
193 BGCCPL-Ramky (JV) Jhansi Bamaur Dakhaneshwar Dakhaneshwar 424005 345 345 100%
194 BGCCPL-Ramky (JV) Jhansi Bamaur Bargai Khangar Bargain Khangar 424040 240 236 98%
195 BGCCPL-Ramky (JV) Jhansi Bamaur Gokal Gokal 424044 260 260 100%
196 BGCCPL-Ramky (JV) Jhansi Bamaur Sarsenda Sarsenda 424053 667 665 99%
197 BGCCPL-Ramky (JV) Jhansi Bamaur Arjara Arjara 424060 213 210 98%
198 BGCCPL-Ramky (JV) Jhansi Gursrai Dhipkai Dhipkai 424096 336 336 100%
199 BGCCPL-Ramky (JV) Jhansi Gursrai Bikram Pura Sani Kutaura 424107 158 155 98%
200 BGCCPL-Ramky (JV) Jhansi Mauranipur Mau Rural Mau Rural 424255 199 178 89%
201 BGCCPL-Ramky (JV) Jhansi Mauranipur Churari Piprokhar 424261 214 214 100%
202 BGCCPL-Ramky (JV) Jhansi Mauranipur Kakwara Bihata 424273 63 63 100%
203 BGCCPL-Ramky (JV) Jhansi Moth Budhera Ghat Budhera Kalan 423739 115 112 97%
204 BGCCPL-Ramky (JV) Jhansi Moth Sesa Kanaucha 423743 190 187 98%
205 BGCCPL-Ramky (JV) Jhansi Moth Badaira Badaira 423750 208 205 98%
206 BGCCPL-Ramky (JV) Jhansi Moth Dhaurka Gyarai 423756 205 202 98%
207 BGCCPL-Ramky (JV) Jhansi Moth Saina Tanda 423778 229 229 100%
208 BGCCPL-Ramky (JV) Jhansi Moth Saujna Saujna 423785 84 82 97%
209 BGCCPL-Ramky (JV) Jhansi Moth Barthari Patharra 423789 192 190 98%
210 BGCCPL-Ramky (JV) Jhansi Moth Pulgahana Pasaiya 423805 216 216 100%
211 BGCCPL-Ramky (JV) Jhansi Moth Baroda Baroda 423839 375 372 99%
212 BGCCPL-Ramky (JV) Jhansi Moth Imiliya (state) Aira 423854 135 132 97%
213 BGCCPL-Ramky (JV) Jhansi Moth Ata Sajauni 423859 101 101 100%
214 BGCCPL-Ramky (JV) Jhansi Bamaur Birpura Birpura 424021 366 366 100%
215 BGCCPL-Ramky (JV) Jhansi Bamaur Ghatiyari Tharro 424049 115 112 97%
216 BGCCPL-Ramky (JV) Jhansi Bamaur Semri Indi 424063 120 119 99%
217 BGCCPL-Ramky (JV) Jhansi Gursrai Bagrauni Bagrauni 424080 423 423 100%
218 BGCCPL-Ramky (JV) Jhansi Gursrai Simardha Simardha 424149 534 534 100%
219 BGCCPL-Ramky (JV) Jhansi Mauranipur Rewan Chimadwara 424263 186 186 100%
220 BGCCPL-Ramky (JV) Jhansi Mauranipur Madarwas Bandh 424265 95 92 96%
221 BGCCPL-Ramky (JV) Jhansi Mauranipur Bhatpura Bhatpura 424292 476 476 100%
222 BGCCPL-Ramky (JV) Jhansi Moth Bawai Bawai 423752 361 359 99%
223 BGCCPL-Ramky (JV) Jhansi Moth Chitgunwa Chitgunwa 423775 385 385 100%
224 BGCCPL-Ramky (JV) Jhansi Moth Puliya Puliya 423801 342 339 99%
225 BGCCPL-Ramky (JV) Jhansi Moth Kandaur Kandaur 423819 203 201 99%
226 BGCCPL-Ramky (JV) Jhansi Moth Bangari Bangari 423835 229 226 98%
227 BGCCPL-Ramky (JV) Jhansi Moth Bahadur Pur Bahadur Pur 423843 259 256 98%
228 BGCCPL-Ramky (JV) Jhansi Bamaur Jhabra Jakhanwara 423980 205 203 99%
229 BGCCPL-Ramky (JV) Jhansi Bamaur Pathrendi Pargahna 423996 72 68 94%
230 BGCCPL-Ramky (JV) Jhansi Bamaur Bamor Bamor 423999 1002 1001 99%
231 BGCCPL-Ramky (JV) Jhansi Bamaur Singar Singar 424003 745 742 99%
232 BGCCPL-Ramky (JV) Jhansi Bamaur Ahraura Ahraura 424004 321 321 100%
233 BGCCPL-Ramky (JV) Jhansi Bamaur Bhadarwara Khurd Bhadarwara Khurd 424022 406 406 100%
234 BGCCPL-Ramky (JV) Jhansi Bamaur Dumarai Dumarai 424030 330 326 98%
235 BGCCPL-Ramky (JV) Jhansi Bamaur Kachir Kachir 424034 343 342 99%
236 BGCCPL-Ramky (JV) Jhansi Bamaur Dundi Dundi 424042 194 191 98%
237 BGCCPL-Ramky (JV) Jhansi Bamaur Dundi Malehta 424043 147 144 97%
238 BGCCPL-Ramky (JV) Jhansi Bamaur Kudri Kudri 424047 287 287 100%
239 BGCCPL-Ramky (JV) Jhansi Bamaur Arjara Pureniya 424061 144 142 98%
240 BGCCPL-Ramky (JV) Jhansi Gursrai Sonak Pura Sonak Pura 424166 508 508 100%
241 BGCCPL-Ramky (JV) Jhansi Mauranipur Rupa Dhamana Rupa Dhamana 424253 622 622 100%
242 BGCCPL-Ramky (JV) Jhansi Mauranipur Garhwan Garhwan 424266 568 568 100%
243 BGCCPL-Ramky (JV) Jhansi Moth Budhera Ghat Budheri Kalan 423737 48 45 93%
244 BGCCPL-Ramky (JV) Jhansi Moth Fatehpur (state) Fatehpur (state) 423755 247 247 100%
245 BGCCPL-Ramky (JV) Jhansi Moth Poonchh Poonchh 423762 1434 1429 99%
246 BGCCPL-Ramky (JV) Jhansi Moth Bhora Ghat Baghonia 423784 125 122 97%
247 BGCCPL-Ramky (JV) Jhansi Moth Ladawara Paharpura(moth) 423812 63 60 95%
248 BGCCPL-Ramky (JV) Jhansi Moth Pachowai Pachowai 423860 222 222 100%
249 BGCCPL-Ramky (JV) Jhansi Bamaur Gonti Shahpur Buzurg 423978 70 65 92%
250 BGCCPL-Ramky (JV) Jhansi Bamaur Bhadar Wara Buzurg Bhadar Wara Buzurg 424001 295 295 100%
251 BGCCPL-Ramky (JV) Jhansi Bamaur Patha Patha 424011 329 327 99%
252 BGCCPL-Ramky (JV) Jhansi Bamaur Teharka Teharka 424018 258 258 100%
253 BGCCPL-Ramky (JV) Jhansi Bamaur Teharka Jujhar Pura 424019 79 76 96%
254 BGCCPL-Ramky (JV) Jhansi Bamaur Ghatiyari Ghatiyari 424050 98 97 98%
255 BGCCPL-Ramky (JV) Jhansi Bamaur Siya Siya 424065 620 618 99%
256 BGCCPL-Ramky (JV) Jhansi Gursrai Maheba Maheba 424082 433 433 100%
257 BGCCPL-Ramky (JV) Jhansi Gursrai Dugara Dugara 424083 362 359 99%
258 BGCCPL-Ramky (JV) Jhansi Gursrai Turka Lahchura Turka Lahchura 424106 249 249 100%
259 BGCCPL-Ramky (JV) Jhansi Mauranipur Bachera Bachera 424268 288 288 100%
260 BGCCPL-Ramky (JV) Jhansi Moth Maharaj Ganj Maharaj Ganj 423742 472 469 99%
261 BGCCPL-Ramky (JV) Jhansi Moth Kadura Kadura 423764 273 268 98%
262 BGCCPL-Ramky (JV) Jhansi Moth Mahluwa Mahluwa 423772 195 191 97%
263 BGCCPL-Ramky (JV) Jhansi Moth Amgaon Amgaon 423774 354 354 100%
264 BGCCPL-Ramky (JV) Jhansi Moth Belma Kalan Basauna 423807 91 91 100%
265 BGCCPL-Ramky (JV) Jhansi Moth Pandauri Pandauri 423822 217 214 98%
266 BGCCPL-Ramky (JV) Jhansi Moth Barnaya Bajeta 423832 46 41 89%
267 BGCCPL-Ramky (JV) Jhansi Moth Lohagarh Lohagarh 423849 1301 1301 100%
268 BGCCPL-Ramky (JV) Jhansi Moth Madora Kalan Tigra Kalan 423856 101 98 97%
269 BGCCPL-Ramky (JV) Jhansi Bamaur Alam Pura Bargain Ahir 424055 149 149 100%
270 BGCCPL-Ramky (JV) Jhansi Bamaur Bachheh Bachheh 424058 387 385 99%
271 BGCCPL-Ramky (JV) Jhansi Gursrai Dugara Itawa 424084 76 73 96%
272 BGCCPL-Ramky (JV) Jhansi Mauranipur Merki Merki 424254 390 390 100%
273 BGCCPL-Ramky (JV) Jhansi Moth Saujna Manik Pura 423787 76 72 94%
274 BGCCPL-Ramky (JV) Jhansi Moth Bangari Barthari Estate 423836 89 86 96%
275 BGCCPL-Ramky (JV) Jhansi Bamaur Kairokhar Kairokhar 423967 498 497 99%
276 BGCCPL-Ramky (JV) Jhansi Bamaur Pharida Ajneri 423970 21 18 85%
277 BGCCPL-Ramky (JV) Jhansi Bamaur Parsuwa Parsuwa 423972 568 565 99%
278 BGCCPL-Ramky (JV) Jhansi Bamaur Harduwa Rautan Pura 424013 87 87 100%
279 BGCCPL-Ramky (JV) Jhansi Bamaur Baram Pura Baram Pura 424014 429 429 100%
280 BGCCPL-Ramky (JV) Jhansi Bamaur Gokal Khama 424046 70 67 95%
281 BGCCPL-Ramky (JV) Jhansi Gursrai Lidhora Lidhora 424086 361 361 100%
282 BGCCPL-Ramky (JV) Jhansi Gursrai Barwar Birsingh Pura 424110 204 201 98%
283 BGCCPL-Ramky (JV) Jhansi Gursrai Jaswant Pura Pura 424151 77 77 100%
284 BGCCPL-Ramky (JV) Jhansi Mauranipur Barauri Barauri 424258 499 499 100%
285 BGCCPL-Ramky (JV) Jhansi Mauranipur Khandarka Khandarka 424279 500 500 100%
286 BGCCPL-Ramky (JV) Jhansi Mauranipur Sijari Khurd Sijari Khurd 424285 456 453 99%