Agency Villages Deatils

S.No Agency Name District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 VSA Siddharth Nagar Barhni Bairihawa Bairihawa 446314 311 303 97%
2 VSA Siddharth Nagar Barhni Mahadev Khurd Bairiya 446323 88 80 90%
3 VSA Siddharth Nagar Barhni Mahadev Khurd Mahadewa Khurd 446324 131 131 100%
4 VSA Siddharth Nagar Barhni Sansari Sonsari 446326 73 73 100%
5 VSA Siddharth Nagar Barhni Sansari Semara 446327 24 19 79%
6 VSA Siddharth Nagar Barhni Sansari Karua 446328 44 34 77%
7 VSA Siddharth Nagar Barhni Audahi Kala Audahi Kala 446363 473 471 99%
8 VSA Siddharth Nagar Barhni Maan Pur Maan Pur 446368 232 227 97%
9 VSA Siddharth Nagar Barhni Champapur Champapur 446402 184 175 95%
10 VSA Siddharth Nagar Barhni Khadkuiya Nankar Khankuiya Nankar 446409 342 341 99%
11 VSA Siddharth Nagar Shohratgarh Madarahna Urf Dattpur Madarahna Urf Dattpur 446460 409 399 97%
12 VSA Siddharth Nagar Shohratgarh Mahadewa Nankar Mahadewa Nankar 446490 289 259 89%
13 VSA Siddharth Nagar Shohratgarh Chetara Chetara 446497 139 122 87%
14 VSA Siddharth Nagar Shohratgarh Chetara Sisai Urf Sihorawa 446498 61 58 95%
15 VSA Siddharth Nagar Shohratgarh Bagahawa Bagahawa 446499 164 164 100%
16 VSA Siddharth Nagar Shohratgarh Bagahawa Madhawapur 446500 116 110 94%
17 VSA Siddharth Nagar Shohratgarh Athkoniya Atha Koniya 446505 182 180 98%
18 VSA Siddharth Nagar Shohratgarh Semara Masina 446507 80 69 86%
19 VSA Siddharth Nagar Shohratgarh Semara Semara 446512 150 139 92%
20 VSA Siddharth Nagar Shohratgarh Karahia Karahia 446518 209 209 100%
21 VSA Siddharth Nagar Shohratgarh Karahia Gujarauliya 446519 125 123 98%
22 VSA Siddharth Nagar Shohratgarh Karma Sihorwa 446521 105 94 89%
23 VSA Siddharth Nagar Shohratgarh Karma Dunawa 446522 29 17 58%
24 VSA Siddharth Nagar Shohratgarh Karma Karma 446523 82 82 100%
25 VSA Siddharth Nagar Shohratgarh Karma Sehariya 446524 83 83 100%
26 VSA Siddharth Nagar Lotan Bazar Panani Panani 446562 360 324 90%
27 VSA Siddharth Nagar Lotan Bazar Panera Panera 446563 534 514 96%
28 VSA Siddharth Nagar Birdpur Pakri Urf Mudila Pakri Urf Mudila 446605 151 146 96%
29 VSA Siddharth Nagar Birdpur Pakri Urf Mudila Gaura 446606 117 115 98%
30 VSA Siddharth Nagar Naugarh Rohudila Rohudila 446639 477 452 94%
31 VSA Siddharth Nagar Naugarh Mahadewa Khurd Balui 446659 16 16 100%
32 VSA Siddharth Nagar Naugarh Mahadewa Khurd Mahadewa Khurd 446682 198 198 100%
33 VSA Siddharth Nagar Naugarh Mahadewa Khurd Masera 446683 115 115 100%
34 VSA Siddharth Nagar Naugarh Mahadewa Khurd Jamdinankar 446684 61 61 100%
35 VSA Siddharth Nagar Naugarh Mahadewa Khurd Kakori 446685 125 125 100%
36 VSA Siddharth Nagar Naugarh Mahadewa Khurd Bujbujawa 446686 18 18 100%
37 VSA Siddharth Nagar Naugarh Saha Saha 446742 240 231 96%
38 VSA Siddharth Nagar Naugarh Manohari Banarahi 446743 69 53 76%
39 VSA Siddharth Nagar Naugarh Manohari Manohari 446744 157 135 85%
40 VSA Siddharth Nagar Naugarh Mahadewa Ganga Ram Mahadewa Ganga Ram 446749 149 143 95%
41 VSA Siddharth Nagar Naugarh Mahadewa Ganga Ram Kataya 446750 81 71 87%
42 VSA Siddharth Nagar Naugarh Kandawa Kandawa 446751 234 229 97%
43 VSA Siddharth Nagar Naugarh Kapiya Bukniha Grant Kapiya Bukniha Grant 446772 138 138 100%
44 VSA Siddharth Nagar Naugarh Kapiya Bukniha Grant Raksa 446773 56 56 100%
45 VSA Siddharth Nagar Naugarh Kapiya Bukniha Grant Bukaniha Khalasa 446774 70 70 100%
46 VSA Siddharth Nagar Barhni Champapur Thusuri 446815 48 45 93%
47 VSA Siddharth Nagar Jogia Khas Sonaura Sonaura 446841 150 150 100%
48 VSA Siddharth Nagar Jogia Khas Sonaura Isamaili 446842 83 83 100%
49 VSA Siddharth Nagar Jogia Khas Sonaura Nipaniya 446843 91 91 100%
50 VSA Siddharth Nagar Jogia Khas Lakhan Para Lakhanpara 446854 229 229 100%
51 VSA Siddharth Nagar Jogia Khas Lakhan Para Karaunda Nankar 446855 148 148 100%
52 VSA Siddharth Nagar Jogia Khas Sabui Sabua Sabui 446856 167 151 90%
53 VSA Siddharth Nagar Jogia Khas Sabui Sabua Sabua 446857 105 100 95%
54 VSA Siddharth Nagar Jogia Khas Sirasiya Misra Sirasiya Misra 446886 185 166 89%
55 VSA Siddharth Nagar Jogia Khas Sirsiya Raja Sirsiya Raja 446887 105 101 96%
56 VSA Siddharth Nagar Jogia Khas Sirsiya Raja Khirakiya 446888 18 17 94%
57 VSA Siddharth Nagar Jogia Khas Jakhauliya Jakhauliya 446891 315 300 95%
58 VSA Siddharth Nagar Jogia Khas Baidauli Baidauli 446892 190 182 95%
59 VSA Siddharth Nagar Jogia Khas Nakahi Nakahi 446893 209 209 100%
60 VSA Siddharth Nagar Jogia Khas Nakahi Nautala Sarapataha 446894 30 23 76%
61 VSA Siddharth Nagar Jogia Khas Nakahi Kotiya Mishara 446895 79 76 96%
62 VSA Siddharth Nagar Jogia Khas Pakadi Pakari 446896 352 340 96%
63 VSA Siddharth Nagar Jogia Khas Budhnaiya Burhanaiya 446897 211 199 94%
64 VSA Siddharth Nagar Jogia Khas Barainiya Barainiya 446898 285 261 91%
65 VSA Siddharth Nagar Jogia Khas Madhawa Pur Madhawapur 446903 109 105 96%
66 VSA Siddharth Nagar Jogia Khas Madhawa Pur Mijhhuniya 446904 94 90 95%
67 VSA Siddharth Nagar Jogia Khas Madhawa Pur Puraina 446905 116 112 96%
68 VSA Siddharth Nagar Jogia Khas Bhutahiya Bhutahiya 446909 164 164 100%
69 VSA Siddharth Nagar Jogia Khas Bhutahiya Koyeda 446910 143 143 100%
70 VSA Siddharth Nagar Jogia Khas Gangawal Gangwal 446911 204 204 100%
71 VSA Siddharth Nagar Lotan Bazar Ajan Azan 446927 123 123 100%
72 VSA Siddharth Nagar Lotan Bazar Ajan Murila Adai 446928 98 98 100%
73 VSA Siddharth Nagar Lotan Bazar Mudili Mudili 446929 236 236 100%
74 VSA Siddharth Nagar Lotan Bazar Mudili Kanwaniya 446930 94 94 100%
75 VSA Siddharth Nagar Lotan Bazar Mudili Darjipur 446931 30 30 100%
76 VSA Siddharth Nagar Lotan Bazar Mudili Baghela 446932 84 84 100%
77 VSA Siddharth Nagar Lotan Bazar Mudili Kapiya 446933 73 73 100%
78 VSA Siddharth Nagar Lotan Bazar Hari Gaon Hari Gaon 446940 158 158 100%
79 VSA Siddharth Nagar Lotan Bazar Susanaha Karami 446941 48 48 100%
80 VSA Siddharth Nagar Lotan Bazar Hari Gaon Karama 446942 83 83 100%
81 VSA Siddharth Nagar Lotan Bazar Susanaha Susanaha 446943 124 124 100%
82 VSA Siddharth Nagar Lotan Bazar Fulawariya Fulawariya 446948 228 228 100%
83 VSA Siddharth Nagar Lotan Bazar Fulawariya Pikapar 446949 141 137 97%
84 VSA Siddharth Nagar Lotan Bazar Bishunpur Bishunpur 446951 257 257 100%
85 VSA Siddharth Nagar Lotan Bazar Bishunpur Narkataha 446952 59 59 100%
86 VSA Siddharth Nagar Lotan Bazar Sainua Sainua 446979 311 311 100%
87 VSA Siddharth Nagar Lotan Bazar Sainua Padaraha Buzurg 446980 91 91 100%
88 VSA Siddharth Nagar Lotan Bazar Sainua Rudraman Dari 446981 17 17 100%
89 VSA Siddharth Nagar Lotan Bazar Sainua Mainua 446982 2 2 100%
90 VSA Siddharth Nagar Uska Bazar Basawanpur Basawanpur 447017 111 111 100%
91 VSA Siddharth Nagar Uska Bazar Basawanpur Kara Chhuliya Khalasa 447018 125 107 85%
92 VSA Siddharth Nagar Uska Bazar Basawanpur Karachhuliya Grant 447019 111 95 85%
93 VSA Siddharth Nagar Uska Bazar Nagawa Nagawa 447020 285 265 92%
94 VSA Siddharth Nagar Uska Bazar Karma Karma 447101 277 270 97%
95 VSA Siddharth Nagar Uska Bazar Karma Navkhaniya 447102 91 88 96%
96 VSA Siddharth Nagar Uska Bazar Bhitiya Bhitia 447115 273 270 98%
97 VSA Siddharth Nagar Bansi Gulriha Raja Gulriha Raja 447134 196 183 93%
98 VSA Siddharth Nagar Bansi Gulriha Raja Bakunaw 447135 66 40 60%
99 VSA Siddharth Nagar Bansi Tekapar Tekapar 447152 106 106 100%
100 VSA Siddharth Nagar Bansi Tekapar Supaghat 447153 153 151 98%
101 VSA Siddharth Nagar Bansi Tekapar Murila Raja 447154 117 117 100%
102 VSA Siddharth Nagar Bansi Asidhawa Asidhawa 447220 103 97 94%
103 VSA Siddharth Nagar Bansi Asidhawa Thumawa Khurd 447221 43 41 95%
104 VSA Siddharth Nagar Bansi Asidhawa Barhara 447222 66 66 100%
105 VSA Siddharth Nagar Bansi Akdengawa Akdengwa 447261 152 150 98%
106 VSA Siddharth Nagar Bansi Jamla Jot Jamla Jot 447272 224 223 99%
107 VSA Siddharth Nagar Bansi Aama Mafi Pachhari 447273 68 63 92%
108 VSA Siddharth Nagar Bansi Aama Mafi Amamafi 447274 119 114 95%
109 VSA Siddharth Nagar Bansi Pachahar Pachahar 447277 286 286 100%
110 VSA Siddharth Nagar Bansi Pachahar Golhaura 447278 130 130 100%
111 VSA Siddharth Nagar Bansi Baraon Nankar Darawatakia 447285 94 82 87%
112 VSA Siddharth Nagar Bansi Baraon Nankar Baraon Nankar 447293 304 268 88%
113 VSA Siddharth Nagar Bansi Kolhui Buzurg Kolhui Buzurg 447301 118 114 96%
114 VSA Siddharth Nagar Bansi Kolhui Buzurg Bhainsath 447302 94 91 96%
115 VSA Siddharth Nagar Bansi Bimauwa Buzurg Bimauwa Buzurg 447303 160 157 98%
116 VSA Siddharth Nagar Bansi Bimauwa Buzurg Bimauwa Khurd 447304 8 6 75%
117 VSA Siddharth Nagar Bansi Bimauwa Buzurg Magargaha 447305 84 81 96%
118 VSA Siddharth Nagar Mithwal Bharthana Bhrthna 447323 165 151 91%
119 VSA Siddharth Nagar Mithwal Bharthana Susauli 447324 30 24 80%
120 VSA Siddharth Nagar Mithwal Bharthana Chimti 447325 4 4 100%
121 VSA Siddharth Nagar Mithwal Udaipur Udaipur 447327 145 137 94%
122 VSA Siddharth Nagar Mithwal Udaipur Gorwa Pakar 447328 49 41 83%
123 VSA Siddharth Nagar Mithwal Udaipur Gopalpur 447329 36 27 75%
124 VSA Siddharth Nagar Mithwal Kudaran Khas Kudarankhas 447349 192 186 96%
125 VSA Siddharth Nagar Mithwal Malauli Ahirauli 447350 52 50 96%
126 VSA Siddharth Nagar Mithwal Malauli Jagdei 447351 39 32 82%
127 VSA Siddharth Nagar Mithwal Malauli Malauli 447352 111 111 100%
128 VSA Siddharth Nagar Mithwal Malauli Ama 447353 64 59 92%
129 VSA Siddharth Nagar Mithwal Malauli Jagdewa 447354 48 42 87%
130 VSA Siddharth Nagar Mithwal Malauli Uprauta 447355 19 14 73%
131 VSA Siddharth Nagar Mithwal Malauli Bhatuli 447356 121 121 100%
132 VSA Siddharth Nagar Mithwal Samogara Samogara 447357 270 241 89%
133 VSA Siddharth Nagar Mithwal Samogara Siyarapar 447358 65 55 84%
134 VSA Siddharth Nagar Mithwal Marawtia Chainpur Marawtia Chainpur 447359 113 106 93%
135 VSA Siddharth Nagar Mithwal Marawtia Chainpur Darhwar Sukul 447360 80 70 87%
136 VSA Siddharth Nagar Mithwal Bazar Dih Bazardih 447361 121 121 100%
137 VSA Siddharth Nagar Mithwal Marawtia Chainpur Saraniya 447362 66 50 75%
138 VSA Siddharth Nagar Mithwal Bazar Dih Urwalia 447363 45 40 88%
139 VSA Siddharth Nagar Mithwal Bazar Dih Dabara 447364 32 25 78%
140 VSA Siddharth Nagar Mithwal Chhitauna Chhitauna 447365 164 161 98%
141 VSA Siddharth Nagar Mithwal Chhitauna Kusamhi 447366 63 48 76%
142 VSA Siddharth Nagar Mithwal Pala Pala 447416 256 252 98%
143 VSA Siddharth Nagar Mithwal Kamharia Khurd Kamharia Khurd 447431 94 94 100%
144 VSA Siddharth Nagar Mithwal Kamharia Khurd Siswa 447432 96 95 98%
145 VSA Siddharth Nagar Mithwal Kamharia Khurd Nawagaon 447433 30 25 83%
146 VSA Siddharth Nagar Mithwal Kamharia Khurd Gidhaura 447434 49 49 100%
147 VSA Siddharth Nagar Mithwal Bangawa Second Ramwapur 447442 84 72 85%
148 VSA Siddharth Nagar Mithwal Bangawa Second Bangawa 447443 93 89 95%
149 VSA Siddharth Nagar Mithwal Tigodwa Tigorwa 447446 147 147 100%
150 VSA Siddharth Nagar Mithwal Ram Bhari Ram Bhari 447447 140 124 88%
151 VSA Siddharth Nagar Mithwal Kotiya Gadori Kotia Gadori 447448 152 152 100%
152 VSA Siddharth Nagar Mithwal Kotiya Gadori Dhanghata 447449 79 78 98%
153 VSA Siddharth Nagar Mithwal Kotiya Gadori Hamidpur Urf Jhungwa Gadori 447450 89 89 100%
154 VSA Siddharth Nagar Mithwal Gaura Gadh Gaura Gadh 447451 150 149 99%
155 VSA Siddharth Nagar Mithwal Puraina Ahirauli Tiwari 447452 76 51 67%
156 VSA Siddharth Nagar Mithwal Gaura Gadh Gauri 447453 64 50 78%
157 VSA Siddharth Nagar Mithwal Chhitauna Purbaula 447454 1 1 100%
158 VSA Siddharth Nagar Mithwal Dadwa Raja Dadwa Raja 447455 153 134 87%
159 VSA Siddharth Nagar Mithwal Puraina Puraina 447456 97 83 85%
160 VSA Siddharth Nagar Mithwal Jogia Buzurg Jogia Buzurg 447457 220 220 100%
161 VSA Siddharth Nagar Mithwal Jogia Buzurg Jogia Khurd 447458 123 120 97%
162 VSA Siddharth Nagar Mithwal Kodraon Nankar Kodraon Nankar 447465 193 190 98%
163 VSA Siddharth Nagar Mithwal Dharam Purwa Dharampurwa 447466 144 144 100%
164 VSA Siddharth Nagar Mithwal Dharam Purwa Mahua 447467 133 130 97%
165 VSA Siddharth Nagar Mithwal Sisai Kalan Sisai Kalan 447468 270 231 85%
166 VSA Siddharth Nagar Mithwal Pipar Patiya Piperpatia 447469 140 98 70%
167 VSA Siddharth Nagar Mithwal Pipar Patiya Koiridiha 447470 28 18 64%
168 VSA Siddharth Nagar Mithwal Pipar Patiya Sujnapur 447471 97 47 48%
169 VSA Siddharth Nagar Mithwal Aksara Mafi Aksaramafi 447472 206 66 32%
170 VSA Siddharth Nagar Mithwal Aksara Mafi Baherawa 447473 79 79 100%
171 VSA Siddharth Nagar Mithwal Ramwapur Dubey Ramwapur Dubey 447474 164 115 70%
172 VSA Siddharth Nagar Mithwal Ramwapur Dubey Pairi Buzaurg 447475 144 100 69%
173 VSA Siddharth Nagar Mithwal Dano Kuiya Danokuinia 447481 124 124 100%
174 VSA Siddharth Nagar Mithwal Dano Kuiya Jigina Buzurg 447482 95 89 93%
175 VSA Siddharth Nagar Mithwal Dano Kuiya Pokhar Bhitwa 447483 58 58 100%
176 VSA Siddharth Nagar Mithwal Karahi Karhi 447488 138 138 100%
177 VSA Siddharth Nagar Mithwal Karahi Shukrauli 447489 96 95 98%
178 VSA Siddharth Nagar Mithwal Semrahna Semrahna 447494 118 100 84%
179 VSA Siddharth Nagar Mithwal Semrahna Semrahani 447495 99 88 88%
180 VSA Siddharth Nagar Mithwal Semrahna Kapia Khurd 447496 39 31 79%
181 VSA Siddharth Nagar Mithwal Nadya Nadya 447501 96 85 88%
182 VSA Siddharth Nagar Mithwal Bhaisahiya Bhainsahia 447502 78 70 89%
183 VSA Siddharth Nagar Mithwal Bhaisahiya Dhaurahra 447503 76 72 94%
184 VSA Siddharth Nagar Mithwal Nadya Bhainsaha 447504 65 54 83%
185 VSA Siddharth Nagar Mithwal Chhitauni Chhitauni 447505 150 146 97%
186 VSA Siddharth Nagar Mithwal Chhitauni Tilong 447506 122 109 89%
187 VSA Siddharth Nagar Mithwal Tenui Tendui 447507 120 120 100%
188 VSA Siddharth Nagar Mithwal Tenui Tilangi 447508 24 24 100%
189 VSA Siddharth Nagar Mithwal Tenui Nakti 447509 79 77 97%
190 VSA Siddharth Nagar Mithwal Tenui Belbharia 447510 62 49 79%
191 VSA Siddharth Nagar Mithwal Sadi Kalan Sari Kalan 447517 148 148 100%
192 VSA Siddharth Nagar Mithwal Sadi Kalan Daridiha 447518 133 117 87%
193 VSA Siddharth Nagar Mithwal Lehda Urf Ramnagar Lehra Urf Ramnagar 447527 220 216 98%
194 VSA Siddharth Nagar Mithwal Lehda Urf Ramnagar Parsataufir 447528 36 27 75%
195 VSA Siddharth Nagar Mithwal Lehda Urf Ramnagar Kapia Khurd 447529 17 5 29%
196 VSA Siddharth Nagar Mithwal Karahi Masjidiya Karai Masjidia 447535 126 126 100%
197 VSA Siddharth Nagar Mithwal Karahi Masjidiya Khaira Tia 447536 55 54 98%
198 VSA Siddharth Nagar Mithwal Karahi Masjidiya Darwa Kodaijot 447537 159 157 98%
199 VSA Siddharth Nagar Mithwal Ayar Ayar 447541 221 217 98%
200 VSA Siddharth Nagar Mithwal Ayar Turkaulia 447542 70 56 80%
201 VSA Siddharth Nagar Mithwal Harraiya Second Kaharpurwa 447546 66 35 53%
202 VSA Siddharth Nagar Mithwal Harraiya Second Harria 447553 137 137 100%
203 VSA Siddharth Nagar Mithwal Asnar Asnar 447560 403 397 98%
204 VSA Siddharth Nagar Mithwal Jamuni Jamuni 447561 216 173 80%
205 VSA Siddharth Nagar Mithwal Pidawa Dhandhapar 447562 82 79 96%
206 VSA Siddharth Nagar Mithwal Pidawa Pirwa 447563 126 126 100%
207 VSA Siddharth Nagar Mithwal Dubhara Dubhara 447572 272 261 95%
208 VSA Siddharth Nagar Mithwal Belgadi Belgara 447574 75 64 85%
209 VSA Siddharth Nagar Mithwal Belgadi Belgari 447575 126 126 100%
210 VSA Siddharth Nagar Mithwal Mahokhwa Mahokhwa 447579 230 219 95%
211 VSA Siddharth Nagar Khesraha Bakainiha Bakainiha 447602 165 165 100%
212 VSA Siddharth Nagar Khesraha Bakainiha Kadjahar 447603 103 103 100%
213 VSA Siddharth Nagar Khesraha Batsa Batsa 447607 241 237 98%
214 VSA Siddharth Nagar Khesraha Batsa Ausangadha 447608 130 124 95%
215 VSA Siddharth Nagar Khesraha Baranwar Baranwar 447617 171 171 100%
216 VSA Siddharth Nagar Khesraha Baranwar Sorwamafi 447618 98 93 94%
217 VSA Siddharth Nagar Khesraha Baranwar Urwalia 447619 8 1 12%
218 VSA Siddharth Nagar Khesraha Mahuwa Mahuwa 447620 152 152 100%
219 VSA Siddharth Nagar Khesraha Mahuwa Batwaria 447621 97 97 100%
220 VSA Siddharth Nagar Khesraha Belwa Lagunhi Belwa Lagunhi 447622 605 597 98%
221 VSA Siddharth Nagar Khesraha Belwa Lagunhi Sahukhria 447623 48 41 85%
222 VSA Siddharth Nagar Khesraha Chhitahi Chhithi 447633 224 214 95%
223 VSA Siddharth Nagar Khesraha Ghosiyari Gosiyari 447637 178 170 95%
224 VSA Siddharth Nagar Khesraha Ghosiyari Kotia Babhni 447638 69 61 88%
225 VSA Siddharth Nagar Khesraha Ghosiyari Awari 447639 44 31 70%
226 VSA Siddharth Nagar Khesraha Nikhoria Nikhoria 447640 79 79 100%
227 VSA Siddharth Nagar Khesraha Nikhoria Shukul Purwa 447641 24 24 100%
228 VSA Siddharth Nagar Khesraha Nikhoria Maknakhor 447642 100 100 100%
229 VSA Siddharth Nagar Khesraha Nikhoria Koilpakar 447643 27 21 77%
230 VSA Siddharth Nagar Khesraha Nikhoria Mehdauna 447644 60 60 100%
231 VSA Siddharth Nagar Khesraha Nikhoria Banhaiti 447645 140 133 95%
232 VSA Siddharth Nagar Khesraha Kapiyawa Kapiyawa 447652 136 121 88%
233 VSA Siddharth Nagar Khesraha Kapiyawa Parasi Khurd 447653 94 60 63%
234 VSA Siddharth Nagar Khesraha Kapiyawa Pachperwa 447654 86 65 75%
235 VSA Siddharth Nagar Khesraha Nasir Ganj Nasirganj 447655 329 314 95%
236 VSA Siddharth Nagar Khesraha Nasir Ganj Dhoolgara 447656 70 64 91%
237 VSA Siddharth Nagar Khesraha Nasir Ganj Daniawar 447657 66 57 86%
238 VSA Siddharth Nagar Khesraha Kunauna Kunauna 447662 171 127 74%
239 VSA Siddharth Nagar Khesraha Kunauna Bhathhura 447664 125 106 84%
240 VSA Siddharth Nagar Khesraha Pipra Doyam Pipra Doam 447672 184 184 100%
241 VSA Siddharth Nagar Khesraha Karahi Bagahi Karahi Bagahi 447673 133 133 100%
242 VSA Siddharth Nagar Khesraha Karahi Bagahi Budhawa Budhiya 447674 100 98 98%
243 VSA Siddharth Nagar Khesraha Karahi Bagahi Dubauliya 447675 60 59 98%
244 VSA Siddharth Nagar Khesraha Puran Jot Puranjot 447681 151 151 100%
245 VSA Siddharth Nagar Khesraha Tikari Pakadiya Tikari Pakaria 447682 137 105 76%
246 VSA Siddharth Nagar Khesraha Tikari Pakadiya Karahwa 447685 51 35 68%
247 VSA Siddharth Nagar Khesraha Bhaluha Bhaluha 447692 218 209 95%
248 VSA Siddharth Nagar Khesraha Bhaluha Kurthia 447693 70 66 94%
249 VSA Siddharth Nagar Khesraha Kathmorwa Kathmorwa 447694 304 287 94%
250 VSA Siddharth Nagar Khesraha Kathmorwa Chandapur 447695 90 79 87%
251 VSA Siddharth Nagar Khesraha Bankata First Bankata Eirst 447696 159 150 94%
252 VSA Siddharth Nagar Khesraha Rohanua Padia Buzurg 447698 53 53 100%
253 VSA Siddharth Nagar Khesraha Rohanua Kamharia 447699 44 41 93%
254 VSA Siddharth Nagar Khesraha Rohanua Rohua 447700 102 102 100%
255 VSA Siddharth Nagar Khesraha Bankata First Murilamisir 447701 72 62 86%
256 VSA Siddharth Nagar Khesraha Akolhi Mehmua 447711 128 119 92%
257 VSA Siddharth Nagar Khesraha Sirsia Chaube Sirsia Chaube 447715 92 92 100%
258 VSA Siddharth Nagar Khesraha Sirsia Chaube Maithawalia 447716 112 90 80%
259 VSA Siddharth Nagar Khesraha Sirsia Chaube Parsa Pandit 447717 54 54 100%
260 VSA Siddharth Nagar Khesraha Akolhi Akolhi 447722 212 198 93%
261 VSA Siddharth Nagar Khesraha Bhakaha Bhakha 447724 130 120 92%
262 VSA Siddharth Nagar Khesraha Bhakaha Saptinankar 447725 130 116 89%
263 VSA Siddharth Nagar Khesraha Bhakaha Kanchanpur 447726 108 90 83%
264 VSA Siddharth Nagar Khesraha Bhakaha Mainahawa 447727 71 63 88%
265 VSA Siddharth Nagar Khesraha Dudhani Dhudhani 447732 121 100 82%
266 VSA Siddharth Nagar Khesraha Marawatia Bazar Marawatia Bazar 447743 190 187 98%
267 VSA Siddharth Nagar Khesraha Marawatia Bazar Nihtha 447744 68 35 51%
268 VSA Siddharth Nagar Khesraha Marawatia Bazar Banuhaia Khurd 447745 85 85 100%
269 VSA Siddharth Nagar Khesraha Marawatia Bazar Jhanjhwapar 447746 13 13 100%
270 VSA Siddharth Nagar Khesraha Bhusaula Bhusaula 447754 153 153 100%
271 VSA Siddharth Nagar Khesraha Bhusaula Lahari 447755 70 56 80%
272 VSA Siddharth Nagar Khesraha Bhusaula Dhuswa 447756 85 85 100%
273 VSA Siddharth Nagar Khesraha Dhadhaura Dhadhaura 447757 110 110 100%
274 VSA Siddharth Nagar Khesraha Dhadhaura Durgawa 447758 70 70 100%
275 VSA Siddharth Nagar Khesraha Dhadhaura Kapsua 447759 3 1 33%
276 VSA Siddharth Nagar Khesraha Dhadhaura Deur Gawa 447760 49 25 51%
277 VSA Siddharth Nagar Khesraha Bhainsa Bhainsa 447762 143 140 97%
278 VSA Siddharth Nagar Khesraha Bhainsa Mirwapur 447763 86 80 93%
279 VSA Siddharth Nagar Khesraha Bhainsa Manjharia Shivagulam 447764 120 115 95%
280 VSA Siddharth Nagar Khesraha Basdila Basdila 447765 309 300 97%
281 VSA Siddharth Nagar Khesraha Kudja Maroital 447766 8 2 25%
282 VSA Siddharth Nagar Khesraha Kudja Kurja 447767 674 643 95%
283 VSA Siddharth Nagar Khesraha Chorai Tal Chorai Tal 447769 168 168 100%
284 VSA Siddharth Nagar Khesraha Chorai Tal Surahital 447770 86 84 97%
285 VSA Siddharth Nagar Khesraha Kotia Pandey Kotia Pandey 447772 338 338 100%
286 VSA Siddharth Nagar Khesraha Kotia Pandey Khapta 447774 32 32 100%
287 VSA Siddharth Nagar Khesraha Madua Pur Baghatal 447787 111 105 94%
288 VSA Siddharth Nagar Khesraha Madua Pur Maduapur 447788 255 250 98%
289 VSA Siddharth Nagar Khesraha Mahui Nankar Mahuinankar 447790 442 382 86%
290 VSA Siddharth Nagar Khesraha Gulahriya Gularaha 447791 190 182 95%
291 VSA Siddharth Nagar Khesraha Tikur Tikur 447792 462 456 98%
292 VSA Siddharth Nagar Khesraha Sakar Par Sakarpar 447793 221 216 97%
293 VSA Siddharth Nagar Khesraha Sakar Par Dhuswa 447794 45 40 88%
294 VSA Siddharth Nagar Khesraha Belhara Belhari 447800 21 16 76%
295 VSA Siddharth Nagar Khesraha Belhara Dahra 447801 64 64 100%
296 VSA Siddharth Nagar Khesraha Belhara Bhagat Purwa 447802 102 96 94%
297 VSA Siddharth Nagar Khesraha Belhara Belhara 447803 153 149 97%
298 VSA Siddharth Nagar Khesraha Bisunpur Mustahkam Bisunpur Mustahkam 447804 412 408 99%
299 VSA Siddharth Nagar Khesraha Bisunpur Mustahkam Nawat 447805 14 12 85%
300 VSA Siddharth Nagar Khesraha Bisunpur Mustahkam Dadia Khurd 447806 16 11 68%
301 VSA Siddharth Nagar Khesraha Pipra Fardang Pipra Fardang 447807 149 145 97%
302 VSA Siddharth Nagar Khesraha Pipra Fardang Mudar Chhibia 447808 100 93 93%
303 VSA Siddharth Nagar Khesraha Pipra Fardang Bainia 447809 2 2 100%
304 VSA Siddharth Nagar Khesraha Pipra Fardang Bhakuia 447810 34 34 100%
305 VSA Siddharth Nagar Khesraha Banjaraha Buzurg Banjaraha Buzurg 447811 270 261 96%
306 VSA Siddharth Nagar Bhanwapur Mahanuwa Khash Mahanuwa Khas 447837 169 167 98%
307 VSA Siddharth Nagar Bhanwapur Mahateniya Khurd Mahtinia Khurda 447838 166 163 98%
308 VSA Siddharth Nagar Bhanwapur Mahtinia Bujurg Mahtinia Bujurg 447839 275 260 94%
309 VSA Siddharth Nagar Bhanwapur Vijwar Badhai Vijwar Barhai 447848 242 236 97%
310 VSA Siddharth Nagar Bhanwapur Semara Ban Kasiya Semara Ban Kasiya 447853 106 100 94%
311 VSA Siddharth Nagar Bhanwapur Semara Ban Kasiya Kalichak 447854 44 38 86%
312 VSA Siddharth Nagar Bhanwapur Semara Ban Kasiya Semari 447855 74 68 91%
313 VSA Siddharth Nagar Bhanwapur Chitahi Chitahi 447856 324 320 98%
314 VSA Siddharth Nagar Bhanwapur Pipra Kanungo Pipra Kanungo 447867 158 143 90%
315 VSA Siddharth Nagar Bhanwapur Pipra Kanungo Kataria Pandey 447868 109 91 83%
316 VSA Siddharth Nagar Bhanwapur Malhwar Malhwar 447869 182 182 100%
317 VSA Siddharth Nagar Bhanwapur Malhwar Ujaniya 447870 80 73 91%
318 VSA Siddharth Nagar Bhanwapur Deoria Chaman Davariya Chaman 447871 113 113 100%
