Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Project Completion Certificate Details

Sr. No. District Name Agency Name Scheme Code Scheme Name Covered Villages Covered Habitations Covered Population Base Year Intermediate Year Design Year Contract Completion Date Actual Completion Date Trial Run Date O&M Start Date TPI Fill Status TPI Remark EE Status EE Remark View
1 Kanpur Dehat GVPR 20065049 ASAI 3 7 3311 2023 2038 2053 18-Jan-2024 03-Dec-2023 17-Apr-2024 18-Apr-2024 Forward for further necessary action pls. All work of scheme found satisfactory View
2 Kanpur Dehat GVPR 20026302 BAN 1 2 4432 2023 2038 2053 25-Sep-2023 23-Dec-2023 23-Mar-2024 30-Nov-2024 View
3 Shahjahanpur NCC Ltd. 20015926 Bajpur Kumarikha 1 1 1820 2022 2037 2052 31-Dec-2024 29-Jul-2024 28-Oct-2024 06-Dec-2024 All documents uploaded on the portal for the Operation and Maintenance (O&M) of Bajpur Kumarikha scheme have been checked and verified. The submitted records are recommended and forwarded for further. All information on the portal for the completion certificate of Bajpur Kumarikha scheme have been checked and verified. The submitted records are recommended and forwarded for further necessary actions. View
4 Kanpur Dehat GVPR 20065061 Balai Bujurg 1 2 2361 2023 2038 2053 18-Jan-2024 31-Dec-2023 09-Apr-2024 10-Apr-2024 TKC unable to submit the calibration certificate and other report for O&M and Some road restoration and Leakage found Grouting. Ref. SWSM/BLG/TPI/KD/O&M/2025-26/6657 DT.30.07.2025. we can go to O&M through conditional, TKC submit the require document within 15 day's and complete the Balance work. All work of scheme found satisfactory View
5 Shahjahanpur NCC Ltd. 20019664 Bareng 1 1 2330 2022 2037 2052 20-Sep-2023 31-Dec-2024 30-Dec-2023 06-Dec-2024 All documents uploaded on the portal for the Operation and Maintenance (O&M) of BARENG scheme have been checked and verified. The submitted records are recommended and forwarded for further necessary actions. All information on the portal for the completion certificate of Bareng scheme have been checked and verified. The submitted records are recommended and forwarded for further necessary actions. View
6 Gorakhpur NCC Ltd. 20066951 Belghat Khurd jjm 2 2 2790 2023 2038 2053 21-Jul-2024 22-Dec-2024 21-Dec-2024 10-Jan-2025 View
7 Gorakhpur NCC Ltd. 20011540 Burehli 1 4 4650 2022 2037 2052 02-Aug-2023 09-May-2024 08-May-2024 11-Dec-2024 View
8 Ambedkar Nagar Vindhya-GAJA (JV) 20062640 DEVRIYA PANDIT Water supply scheme 4 8 4280 2023 2038 2053 19-Jan-2024 15-Dec-2024 17-May-2025 18-May-2025 View
9 Kanpur Dehat GVPR 20065111 Gaijumau 1 6 2957 2023 2038 2053 18-Jan-2024 16-Nov-2023 31-Mar-2024 01-Apr-2024 Forward for further action All work of scheme found satisfactory View
10 Etawah Indian Hume Pipe 20026316 Ikaghara PWS 1 3 1900 2022 2037 2052 22-Sep-2023 26-Feb-2024 07-Jul-2024 08-Apr-2024 Dear Sir, the above data has been verified and forwarded to you for further action. All work of scheme found satisfactory View
11 Kanpur Dehat GVPR 20053242 Kasmara 1 2 2964 2023 2038 2053 18-Nov-2023 27-Dec-2023 11-May-2024 12-May-2024 View
12 Moradabad LC INFRA 20015141 Khawajpur Dhantla village water supply scheme 1 2 3642 2022 2037 2052 31-Dec-2024 24-Oct-2024 06-Jan-2025 07-Jan-2025 View
13 Shahjahanpur NCC Ltd. 20014702 Majhila 1 1 4190 2022 2037 2052 31-Dec-2024 20-Dec-2023 20-Mar-2024 06-Dec-2024 View
14 Etawah Indian Hume Pipe 20026098 Muraitha PWS 1 3 2200 2022 2037 2052 22-Sep-2023 25-Oct-2023 20-May-2023 21-May-2023 Forwarded for further action. All work of scheme found satisfactory. View
15 Etawah Indian Hume Pipe 20026330 Nagaria Bujurg PWS 1 2 1740 2022 2037 2052 22-Sep-2023 15-Dec-2023 16-Apr-2024 17-Apr-2024 Forwarded for further action. All works are satisfactory. View
16 Kanpur Dehat GVPR 20053409 Nonari Bujurg 1 2 3842 2023 2038 2053 18-Nov-2023 24-Nov-2023 08-Apr-2024 09-Apr-2024 Forward for further necessary action pls All work of scheme found satisfactory View
17 Kanpur Dehat GVPR 20053335 Paharipur 1 6 3833 2023 2038 2053 18-Nov-2023 16-Oct-2023 29-Feb-2024 01-Mar-2024 Forward for further necessary action pls. All work of scheme found satisfactory View
18 Kanpur Dehat GVPR 20025294 Sunasi 1 8 4981 2023 2038 2053 06-Sep-2023 02-Nov-2023 17-Mar-2024 18-Mar-2024 Forward for further necessary action pls. All work of scheme found satisfactory View
19 Ambedkar Nagar Vindhya-GAJA (JV) 20019804 Aama & Kardaspur 2 6 2230 2023 2038 2053 03-Aug-2023 20-Jul-2024 05-Dec-2024 06-Dec-2024 Checked and found ok Scheme completed View
20 Sultanpur UNIVERSAL MEP 20066908 AARDIH & BAHALOLPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME 4 11 4450 2023 2038 2053 12-Jan-2024 12-Jan-2024 26-Nov-2024 01-Dec-2024 All uploaded documents has been checked and found as per requirements. This is sending for further action. All uploaded documents have been checked and verified as per requirements View
21 Meerut Power Mech Projects Ltd 20016936 AASSAA 1 1 3815 2021 2037 2052 31-Dec-2024 05-Feb-2023 25-Jun-2023 17-Feb-2025 Recommended for Further Approval approved View
22 Bijnor LC INFRA 20087642 Abdullapur Dahana water supply scheme 1 1 2850 2022 2037 2052 13-Mar-2023 15-Dec-2024 15-Dec-2024 16-Dec-2024 Every thing completed. all document complete View
23 Bijnor LC INFRA 20011835 Abdulpur Munna Water Supply Scheme 1 1 2647 2022 2037 2052 09-Feb-2022 08-Aug-2024 08-Aug-2024 09-Aug-2024 Every thing completed. all document complete View
24 Farrukhabad Vindhya-GAJA (JV) 20092689 ACHARIYA BAKARPUR MVS 3 5 2236 2023 2038 2053 31-Mar-2025 08-Oct-2024 01-Feb-2025 02-Feb-2025 OK ok View
25 Baghpat LC INFRA 20093634 Achraj Khera RO W/S SCHEME 1 1 1023 2022 2037 2052 31-Dec-2024 31-May-2024 31-Aug-2024 01-Sep-2024 View
26 Amroha OMIL-JWIL (JV) 20023075 ADALPUR TAJ GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 1 2193 2023 2038 2053 30-Dec-2024 30-Nov-2024 01-Jul-2024 30-Nov-2024 View
27 Bulandshahr Power Mech Projects Ltd 8388645 Adauli 1 1 6942 2022 2037 2052 16-Feb-2023 08-Jan-2025 10-Apr-2025 11-Apr-2025 View
28 Ambedkar Nagar Vindhya-GAJA (JV) 20019914 Adhanpur 1 10 5390 2023 2038 2053 03-Aug-2023 20-Dec-2024 20-Mar-2025 21-Mar-2025 checked and found ok Scheme completed View
29 Sitapur NCC Ltd. 20097559 ADHAURI JJM SCHEME 1 1 1270 2022 2037 2052 27-Jan-2025 01-Jan-2024 05-Apr-2024 14-Feb-2025 View
30 Kanpur Dehat Indian Hume Pipe 20070121 afasariya 1 2 4255 2022 2037 2052 04-Mar-2023 31-Dec-2024 23-Jun-2023 24-Jun-2023 Forward for further necessary action pls. All work of scheme found satisfactory View
31 Ghaziabad LC INFRA 20100525 AFJALNAGAR SITI VILLAGE WATER SUPPLY SCHEME 1 1 348 2022 2037 2052 25-May-2023 30-Sep-0202 01-Jan-2025 01-Mar-2025 Actual Executed Cost Verified based on approved variation statement. All work completed View
32 Meerut Power Mech Projects Ltd 20011230 AFZALPUR PAWATI 1 1 3482 2022 2037 2052 31-Dec-2024 07-May-2024 27-Sep-2024 14-Oct-2024 Recommended for further Approvals. Approved View
33 Ayodhya UNIVERSAL MEP 20098445 Agethua Gram Panchayat Water Supply Scheme 1 4 1460 2023 2038 2053 21-Jun-2024 12-Jun-2024 12-Jun-2024 01-Feb-2025 FOUND OK View
34 Lakhimpur Kheri NCC Ltd. 20017189 AGGAR KHURD JJM SCHEME 1 3 5425 2022 2037 2052 09-Apr-2023 30-Jun-2024 30-Jun-2024 16-Apr-2025 View
35 Auraiya Indian Hume Pipe 20014495 AGHARA PWS 2 6 3900 2022 2037 2052 08-May-2023 19-Dec-2022 25-Mar-2023 26-Mar-2023 Forwarded for further action. All work of scheme found satisfactory. View
36 Kannauj GVPR 20100926 AGOUS GRAMM PANCHAYAT WATER SUPPLY SCHEME 1 7 7444 2023 2038 2053 14-Nov-2024 16-Apr-2024 19-Jul-2024 20-Jul-2024 forwarded for further action. All works of scheme found satisfactory, scheme finalized for operation & maintenance. View
37 Fatehpur Power Mech Projects Ltd 20097449 AHINDA 1 2 1950 2023 2038 2053 18-Mar-2025 30-Jun-2025 07-Dec-2024 08-Dec-2024 Work has been completed. Trial & Run also completed. It was initiated in the month of September(08.09.2024) and Regular water supply is given to the consumers. Verified View
38 Gorakhpur NCC Ltd. 8386777 AHIRAULI2 WATER SUPPLY SCHEME 3 3 2060 2022 2037 2052 27-Feb-2023 24-Apr-2023 24-Jul-2023 21-Nov-2024 View
39 Pilibhit PNC-SPML-JV 8362614 AHIRPURA NAGLA VILLAGE WATER SUPPLY SCHEME 1 1 1810 2022 2037 2052 28-Jun-2023 20-Nov-2023 01-Mar-2024 01-Mar-2024 View
40 Bareilly NCC Ltd. 8359749 AHLADPUR 1 1 2470 2022 2037 2052 28-Feb-2023 24-May-2023 24-Aug-2023 28-Dec-2024 View
41 Farrukhabad GVPR 8359217 AHMADPUR DEWARIYA TUBEWELL 2 2 2010 2022 2037 2037 26-Aug-2022 10-Jun-2024 10-Sep-2024 11-Sep-2024 View
42 Meerut Power Mech Projects Ltd 20076648 AHMADPUR URF DANDOOPUR 1 1 2334 2023 2038 2053 31-Dec-2024 13-Sep-2024 03-Feb-2025 04-Feb-2025 Recommended for further Approvals. Approved View
43 Meerut Power Mech Projects Ltd 20010897 AHMADPURI URF AMANPURI 1 1 2364 2022 2037 2052 31-Dec-2024 11-Feb-2023 30-Jun-2023 31-Dec-2024 Recommended for further Approval approved View
44 Amethi Gayatri Projects LTD 20034335 AHMEDABADH PIPARI & DHIRAPUR WATER SUPPLY SCHEME 3 6 7128 2022 2037 2052 13-Mar-2025 07-Sep-2024 10-Dec-2024 14-Mar-2025 View
45 Farrukhabad Vindhya-GAJA (JV) 20091795 AHMILAPUR MVS 3 3 2767 2023 2038 2053 31-Mar-2025 01-Nov-2024 01-Nov-2024 12-May-2025 Ok.. OK View
46 Mirzapur NCC Ltd. 8010572 Ahugi Kalan GOV 159 368 430516 2023 2038 2053 17-Jun-2022 31-Dec-2023 31-Mar-2024 20-Dec-2024 View
47 Ayodhya UNIVERSAL MEP 20029752 AIHAR GRAM PANCHAYAT WATER SUPPLY SCHEME 1 9 7150 2023 2038 2053 12-Oct-2023 18-Feb-2024 18-Feb-2024 15-Nov-2024 Found ok Found Correct View
48 Rampur SPML Infra 8362298 AIMI W/S SCHEME 1 1 3160 2022 2037 2052 27-Mar-2023 23-Aug-2023 25-Nov-2023 26-Nov-2023 Approved View
49 Hardoi NCC Ltd. 20012341 Aintha Khera 3 4 2360 2022 2037 2052 26-Jul-2023 30-Sep-2023 29-Dec-2023 24-Dec-2024 View
50 Ambedkar Nagar Vindhya-GAJA (JV) 20026068 AINWA WATER SUPPLY SCHEME 1 3 3600 2023 2038 2053 28-Sep-2023 28-Sep-2024 18-Feb-2025 19-Feb-2025 Scheme completed and ready for O&M Scheme completed View
51 Kannauj GVPR 20077070 AIRHO GRAM PANCHAYAT WATER SUPPLY SCHEME 1 3 3409 2023 2038 2053 16-Aug-2024 31-Mar-2024 03-Jul-2024 04-Jul-2024 forwarded for further action. All works of scheme found satisfactory, scheme finalized for operation & maintenance. View
52 Ayodhya UNIVERSAL MEP 20058888 AITHER & KHAIRI WSS 4 9 3050 2023 2038 2053 19-Mar-2024 10-Jun-2024 10-Jun-2024 01-Feb-2025 FOUND OK View
53 Ambedkar Nagar Vindhya-GAJA (JV) 20019676 Ajanpara 1 12 5550 2023 2038 2053 03-Aug-2023 20-Jun-2025 09-Oct-2025 10-Oct-2025 View
54 Bijnor LC INFRA 20011272 Ajdev 1 1 1525 2022 2037 2052 10-Feb-2024 20-Dec-2024 18-Jun-2024 19-Jun-2024 Every thing completed. Everything Complete. View
55 Fatehpur Power Mech Projects Ltd 20097720 AJDUPUR 3 4 2190 2023 2038 2058 15-May-2023 14-May-2024 13-Oct-2024 13-Jan-2025 Work has been completed. Trial & Run also completed. It was initiated in the month of October(13.10.2024) and Regular water supply is given to the consumers. Verified View
56 Auraiya GVPR 20039031 Ajnapur pws 3 2 3391 2023 2038 2053 19-Nov-2022 18-Nov-2023 22-Dec-2023 01-Nov-2024 Forwarded for further action. All work of scheme fond satisfactory. View
57 Hardoi NCC Ltd. 8362203 AKABARPUR PASNAMAU 1 3 2662 2022 2037 2052 05-Mar-2023 20-Apr-2023 19-Jul-2023 24-Dec-2024 ok OK View
58 Kanpur Dehat Indian Hume Pipe 20012613 Akana 1 5 3580 2022 2037 2052 15-Sep-2021 31-Dec-2024 31-Mar-2024 01-Apr-2024 Forward for further necessary action pls. All work of scheme found satisfactory View
59 Shravasti Larsen & Toubro Ltd 20015328 AKARA PWS 1 2 1849 2022 2037 2052 30-Sep-2023 30-Jun-2023 30-Sep-2023 01-Oct-2023 ok View
60 Lakhimpur Kheri NCC Ltd. 20017184 AKBARABAD JJM SCHEME 2 3 4105 2022 2037 2052 09-Apr-2023 10-Jun-2023 31-Jan-2024 19-Nov-2024 View
61 Bijnor LC INFRA 20068052 AKBARPUR AONLA WATER SUPPLY SCHEME 1 1 4533 2022 2037 2052 18-Aug-2022 11-Jun-2024 11-Jun-2024 12-Jun-2024 OHT not complete. View
62 Bijnor Vindhya-GAJA (JV) 20100227 AKBARPUR DEVDAS WALA WSS 2 2 1911 2023 2038 2053 06-Jul-2023 02-Jan-2025 02-Jul-2025 03-Jul-2025 Every thing complete. View
63 Meerut Power Mech Projects Ltd 20020275 AKBARPUR GARHI 1 1 3531 2022 2037 2052 04-Feb-2024 23-Oct-2024 24-Jul-2024 06-Apr-2025 Recommended for further Approval approved View
64 Meerut Power Mech Projects Ltd 20068690 AKBARPUR ICCHABAD & HIMAUPUR 2 2 2387 2023 2038 2053 15-Sep-2024 26-Mar-2024 12-Aug-2024 13-Aug-2024 View
65 Bulandshahr Power Mech Projects Ltd 20013532 Akbarpur Jhojha 1 2 3914 2022 2037 2052 28-May-2023 10-Feb-2025 10-Jun-2025 11-Jun-2025 View
66 Meerut Power Mech Projects Ltd 20025394 Akbarpur sadat 1 1 5052 2022 2037 2052 31-Dec-2024 25-Jan-2023 13-Jun-2023 10-Dec-2024 CHECKED AND VERIFIED.... approved View
67 Bijnor LC INFRA 20026241 Akbarpurasha Village Water Supply 1 1 4533 2022 2037 2052 18-Aug-2022 11-Jun-2024 11-Jun-2024 12-Jun-2024 Approve Everything Complete. View
68 Siddharth Nagar Megha 20075261 AKDEGWA BHAVPUR GP WSS 3 11 3131 2022 2037 2052 12-Dec-2025 09-May-2025 09-May-2025 09-Dec-2025 View
69 Ayodhya UNIVERSAL MEP 20030018 AKHTIYAR PUR GRAM PANCHAYAT WATER SUPPLY SCHEME 1 4 4370 2023 2038 2053 12-Oct-2023 03-Sep-2024 03-Sep-2024 30-Nov-2024 FOUND OK View
70 Meerut Power Mech Projects Ltd 20074084 AKHTYARPUR 1 1 1989 2022 2037 2052 31-Dec-2024 05-May-2024 21-Sep-2024 01-Oct-2024 Recommended for further Approvals. approved View
71 Bulandshahr Power Mech Projects Ltd 20014617 Akhtyarpur 1 1 2425 2022 2037 2052 17-Jul-2023 14-Feb-2024 14-May-2024 15-May-2024 View
72 Azamgarh LC INFRA 20101580 AKMA WATER SUPPLY SCHEME 2 7 3688 2022 2037 2052 10-Aug-2023 20-Jul-2024 23-Oct-2024 24-Oct-2024 View
73 Gorakhpur NCC Ltd. 8386649 AKOLHEE G.P. WATER SUPPLY SCHEME 1 5 3300 2022 2037 2052 27-May-2023 03-Jun-2023 02-Jun-2023 01-Apr-2025 View
74 Ambedkar Nagar Vindhya-GAJA (JV) 20026106 AKTHARA NARAYANPUR WATER SUPPLY SCHEME 3 3 2630 2023 2038 2053 28-Sep-2023 28-Sep-2024 08-Feb-2025 09-Feb-2025 Checked and found ok SCHEME COMPLETED View
75 Ayodhya VSA 20061731 AKVARA WSS 1 4 2450 2023 2038 2053 21-Feb-2024 30-Mar-2025 02-Aug-2025 14-Aug-2025 FOUND OK View
76 Sultanpur UNIVERSAL MEP 20071527 ALAHADADPUR&LAKHANPUR GROUP OF PANCHAYAT WATER SUPPLY SCHEME 2 5 4730 2023 2038 2053 22-Mar-2024 22-Mar-2024 02-Mar-2025 01-Apr-2025 All uploaded documents has been checked and found as per requirements. This is sending for further action. All uploaded documents have been checked and verified as per requirements. View
77 Amethi Gayatri Projects LTD 20034325 ALAIPUR & PURE DUNDI WATER SUPPLY SCHEME 4 10 4579 2022 2037 2052 25-Dec-2024 20-May-2024 22-Aug-2024 05-Dec-2024 View
78 Sultanpur UNIVERSAL MEP 20067207 ALAMAU, MAHAULI & PATELA GRAM PANCHAYAT WATER SUPPLY SCHEME 3 13 8320 2023 2038 2053 12-Jan-2024 12-Jan-2024 28-Jan-2025 01-Apr-2025 View
79 Meerut Power Mech Projects Ltd 20031779 ALAMGIRPUR FARIDPUR & RAJPUR MOMIN 2 2 2398 2023 2038 2053 31-Dec-2024 22-Mar-2024 08-Aug-2024 02-Mar-2025 Recommended for Further Approval approved View
80 Meerut Power Mech Projects Ltd 8362074 ALAMPUR BUZURG 1 1 2274 2022 2037 2052 07-Mar-2023 10-Dec-2022 28-Apr-2023 30-Jan-2025 Recommended for further Approval approved View
81 Mainpuri NCC Ltd. 8361881 ALAMPUR DEHAT VILLAGE WATER SUPPLY SCHEME 1 2 5662 2022 2037 2052 17-Apr-2023 15-Apr-2023 15-Jul-2023 22-Nov-2024 Recommended for approval. ok View
82 Kanpur Dehat GVPR 20077590 ALAMPUR KHERA 2 6 2403 2023 2038 2053 17-Feb-2024 22-Jul-2024 05-Dec-2024 06-Dec-2024 Forward for further necessary action pls All work of scheme found satisfactory View
83 Hardoi NCC Ltd. 20011375 ALAPUR 1 1 1390 2022 2037 2052 26-Jul-2023 17-Jan-2023 16-Apr-2023 24-Dec-2024 ok OK View
84 Kanpur Dehat Indian Hume Pipe 20012654 Alapur 1 2 2820 2022 2037 2052 12-Oct-2022 20-Dec-2022 31-Mar-2023 01-Apr-2023 Forward for further action pls All work of scheme found satisfactory View
85 Gautam Buddha Nagar LC INFRA 20013513 ALAUDDINNPUR URF DUDHERA VILLAGE WATER SUPPLY SCHEME 1 1 1832 2022 2037 2052 07-Feb-2024 01-Nov-2024 01-Aug-2024 01-Nov-2024 Project certificate is verified View
86 Ambedkar Nagar Vindhya-GAJA (JV) 20026069 ALAWALPUR WATER SUPPLY SCHEME 1 6 2340 2023 2038 2053 28-Sep-2023 30-Jun-2024 30-Sep-2023 01-Oct-2024 Checked and found OK Scheme completed View
87 Bijnor LC INFRA 20068069 ALEALIPUR WATER SUPPLY SCHEME 3 3 2180 2022 2037 2052 23-Jan-2023 16-May-2025 16-May-2025 17-May-2025 Every thing complete. Every thing is Completed. View
88 Kannauj GVPR 20050191 ALHANAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 3 5 2688 2023 2038 2053 15-Jun-2024 16-Mar-2024 19-Jun-2024 20-Jun-2024 Forwarded for further action. All works of scheme found satisfactory,scheme finalized for operation & maintenance. View
89 Lakhimpur Kheri Vindhya-GAJA (JV) 20024243 ALIAPUR JJM SCHEME 3 4 3503 2023 2038 2053 22-Mar-2024 06-Jun-2024 05-Jun-2024 06-Jun-2024 View
90 Kannauj GVPR 20100934 ALIPUR AHANA GRAMM PANCHAYAT WATER SUPPLY SCHEME 1 2 682 2023 2038 2053 14-Nov-2024 07-Apr-2024 10-Jul-2024 11-Jul-2024 View
91 Bijnor LC INFRA 20011662 Alipur Damodar Village Water Supply Scheme 2 2 2454 2022 2037 2052 10-Feb-2024 10-Dec-2023 08-Jun-2024 09-Jun-2024 Every thing completed. Everything Completed View
92 Bulandshahr Power Mech Projects Ltd 20012393 Alipur Gijhauri 1 1 2000 2022 2037 2052 28-May-2023 11-Feb-2024 11-Feb-2024 12-May-2024 View
93 Pratapgarh Power Mech Projects Ltd 20066869 Alipur Gram Panchayat Water Supply Scheme 1 1 3983 2023 2038 2053 31-Dec-2024 10-Sep-2024 27-Dec-2024 28-Dec-2024 View
94 Meerut Power Mech Projects Ltd 20058121 ALIPUR MORNA & GAJROLA 2 2 4940 2023 2038 2053 31-Dec-2024 16-Aug-2024 05-Jan-2025 06-Jan-2025 Recommended for further Approvals. Approved View
95 Auraiya GVPR 20064155 Alipur PWS 2 5 4040 2023 2038 2053 06-Jan-2022 05-Dec-2024 04-Dec-2024 06-Dec-2024 Forwarded for further action. All work of scheme found satisfactory. View
96 Kanpur Dehat GVPR 20065029 ALIPUR RAMHAR 2 3 2980 2023 2038 2053 18-Jan-2024 20-Nov-2023 25-Feb-2024 26-Feb-2024 TKC unable to submit the calibration certificate and other report for O&M and some work pending ( Painting work {Pump House, Boundary wall & Gate}, Grouting. Ref. SWSM/BLG/TPI/KD/O&M/2025-26/6657 DT.30.07.2025. we can go to O&M through conditional, TKC submit the require document within 15 day's and complete the Balance work. All work of scheme found satisfactory View
97 Kanpur Dehat GVPR 20069947 Aliyapur 1 1 1840 2023 2038 2053 17-Feb-2024 20-Nov-2023 25-Feb-2024 26-Feb-2024 Forward for necessary action All work of scheme found satisfactory View
98 Gautam Buddha Nagar LC INFRA 20017811 ALLI AHAMADPUR URF GRAHI 1 1 1298 2022 2037 2052 07-Feb-2024 10-Jul-2025 10-Apr-2025 10-Jul-2025 Project certificate is verified View
99 Fatehpur Power Mech Projects Ltd 20095164 ALLIPUR 1 3 4630 2023 2038 2053 14-May-2024 30-Jun-2024 12-Jan-2024 12-Feb-2024 Work has been completed. Trial & Run also completed. It was initiated in the month of September (19.09.2024). Verified View
100 Mau GA INFRA-VPL 20102138 Allipur Water Supply Scheme 1 1 810 2023 2038 2053 20-Oct-2024 20-Oct-2024 20-Jan-2025 20-Jan-2025 Approved.. Approved View
101 Kannauj GVPR 20100937 ALMAPUR GAHLAUT GRAMM PANCHAYAT WATER SUPPLY SCHEME 1 1 1090 2023 2038 2053 14-Nov-2024 07-Apr-2024 10-Jul-2024 11-Jul-2024 View
102 Pratapgarh JMC - Lakshmi (JV) 20012438 AMAIYAMAU WATER SUPPLY SCHEME 3 8 2954 2022 2037 2052 01-Aug-2025 24-Jun-2025 24-Jun-2025 25-Jun-2025 View
103 Bijnor Vindhya-GAJA (JV) 20102309 AMANATPUR WSS 1 1 1831 2023 2038 2053 06-Jul-2023 09-Jul-2024 09-Jan-2025 10-Jan-2025 Every thing complete. everything complete View
104 Meerut Power Mech Projects Ltd 20098079 AMANULLAPUR 1 1 2415 2023 2038 2053 31-Dec-2024 05-Sep-2024 24-Jan-2025 25-Jan-2025 Recommended for further Approvals. Approved View
105 Gautam Buddha Nagar LC INFRA 20017813 AMANULLAPUR URF MAHARA 1 1 4770 2022 2037 2052 20-Mar-2023 30-Apr-2023 31-Oct-2024 01-Nov-2024 Project certificate is verified Verified View
106 Mau LC INFRA 20080869 AMARHAT VILLAGE WATER SUPPLY SCHEME 1 4 2069 2022 2037 2052 12-Aug-2024 10-Mar-2024 14-Jun-2024 18-Dec-2024 All Documents verified & Checked Approve for O&M View
107 Meerut Power Mech Projects Ltd 20011307 AMARPUR MAZRA KHANDAWLI 1 1 2760 2022 2037 2052 31-Dec-2024 28-Feb-2024 20-Mar-2023 10-Nov-2024 Recommended for further Approvals. approved View
108 Meerut Power Mech Projects Ltd 20082551 AMARSINGHPUR DAYALPUR 2 2 4920 2023 2038 2053 31-Dec-2024 05-Jun-2024 23-Oct-2024 24-Oct-2024 Recommended for further Approvals. approved View
109 Sultanpur UNIVERSAL MEP 20064942 AMATHA GRAM PANCHAYAT WATER SUPPLY 2 5 3450 2023 2038 2053 12-Jan-2024 12-Jan-2024 30-Mar-2024 01-Dec-2024 All uploaded documents has been checked and found as per requirements. This is sending for further action. All uploaded documents have been checked and verified as per requirements View
110 Ambedkar Nagar Vindhya-GAJA (JV) 20026029 AMAULI MOHIDDINPUR WATER SUPPLY SCHEME 2 7 4910 2023 2038 2053 28-Sep-2024 12-Jun-2025 12-Jun-2025 13-Jun-2025 Scheme completed and ready for O&M CHECKED AND FOUND OK View
111 Kanpur Dehat GVPR 20025235 AMAULI THAKURAN 2 4 3807 2023 2038 2053 26-Sep-2023 20-Nov-2023 05-Apr-2024 06-Apr-2024 Forward for further necessary action pls All work of scheme found satisfactory View
112 Amethi Vindhya-GAJA (JV) 20068427 AMAYEMAFI & SHAHARI WATER SUPPLY SCHEME 2 17 5790 2023 2038 2053 08-Feb-2024 23-Jun-2024 22-Sep-2024 24-Dec-2024 View
113 Fatehpur Power Mech Projects Ltd 20097763 AMBI, HARI RAMPUR KAITHOLA 4 5 3840 2023 2038 2053 14-May-2024 30-Jun-2025 29-Apr-2025 30-Apr-2025 Work has been completed. Trial & Run also completed. It was initiated in the month of January(30.01.2025) and Regular water supply is given to the consumers. Verified View
114 Hardoi NCC Ltd. 20012430 Amethiya Msinha 2 5 2680 2022 2037 2052 26-Jul-2023 28-Jun-2023 27-Sep-2023 25-Dec-2024 ok OK View
115 Meerut Power Mech Projects Ltd 20020200 AMHERA ADIPUR 1 1 6489 2022 2037 2052 31-Dec-2024 15-Sep-2024 01-Feb-2025 20-Jun-2025 Recommended for further Approvals. approved View
116 Hardoi NCC Ltd. 20012379 AMIRATA BADARAIYA 5 9 4420 2022 2037 2052 14-Jun-2023 17-Jan-2023 16-Apr-2023 24-Dec-2024 ok OK View
117 Banda NCC Ltd. 8134904 Amlikaur GOV and Tubewell Scheme 28 Nos. 202 202 959697 2023 2038 2053 08-Nov-2022 28-Feb-2025 28-Feb-2025 03-Mar-2025 Checked & OK as per TPI recommendation forwarded View
118 Ayodhya UNIVERSAL MEP 20030445 AMRAIGAON GRAM PANCHAYAT WATER SUPPLY SCHEME 2 8 6230 2023 2038 2053 12-Oct-2023 31-Jul-2024 31-Jul-2024 30-Nov-2024 FOUND OK View
119 Meerut Power Mech Projects Ltd 20020202 AMROLI URF BARAGOAN 1 1 4936 2023 2038 2053 31-Dec-2024 09-Dec-2023 26-Apr-2024 17-Feb-2025 Recommended for Further Approval approved View
120 Fatehpur Power Mech Projects Ltd 20097498 AND MAW 1 1 1640 2023 2038 2053 20-Sep-2024 16-Feb-2025 15-Feb-2025 16-Feb-2025 Work has been completed. Trial & Run also completed. It was initiated in the month of November (14.11.2024) and Regular water supply is given to the consumers. Verified View
121 Meerut Power Mech Projects Ltd 20031774 ANDAWALI & BEHTA 2 2 2256 2022 2037 2052 31-Dec-2024 16-Mar-2024 02-Aug-2024 26-Dec-2024 Recommended for further Approval approved View
122 Fatehpur Power Mech Projects Ltd 20106718 ANDMAU GRAM PANCHAYAT WATER SUPPLY SCHEME 1 2 1750 2023 2033 2053 25-Sep-2024 30-Jun-2025 26-Jan-2025 27-Jan-2025 Work has been completed. Trial & Run also completed. It was initiated in the month of October (27.10.2024) and Regular water supply is given to the consumers. Verified View
123 Bijnor LC INFRA 20038186 Anesnangli Gram Panchayat Water Supply 1 1 2371 2022 2037 2052 14-Nov-2022 30-Dec-2024 31-Mar-2025 01-Apr-2025 Every thing complete. Every thing is Completed. View
